Ask for Price
![]() | Mukund Overseas
Masjid Bandar, Mumbai, Maharashtra GST No. 27AAAFM1439P1Z0 |
Price on Request: Get Latest Price
Usage/Application | Commercial/ Residential |
Finish Type | Stainless Steel |
Material | Stainless Steel |
Size | Standard |
Code | Length | Pcs per | Pcs per | |
inch | mm | Inner box | box carton | |
6512 | 2.5 | 64 | 10 | 200 |
6513 | 3 | 76 | 10 | 200 |
6514 | 4 | 102 | 10 | 200 |
6516 | 6 | 152 | 10 | 200 |
6518 | 8 | 203 | 10 | 200 |
Price on Request: Get Latest Price
Usage/Application | Commercial/ Residential |
Finish Type | Stainless Steel |
Material | Stainless Steel |
Installation Type | Suction Cup, Magnetic, Hanging Type, Screw in, Adhesive |
Code | Length | Pcs per | Pcs per | |
inch | mm | Inner box | box carton | |
6522 | 2 | 52 | 10 | 200 |
6523 | 3 | 76 | 10 | 200 |
6524 | 4 | 102 | 10 | 200 |
6525 | 5 | 126 | 10 | 100 |
6526 | 6 | 152 | 5 | 100 |
6528 | 8 | 203 | 5 | 100 |
6529 | 10 | 253 | 5 | 60 |
Price on Request: Get Latest Price
Usage/Application | Commercial/ Residential |
Finish Type | Stainless Steel |
Material | Stainless Steel |
Installation Type | Screw in, Adhesive, Suction Cup, Magnetic, Hanging Type |
Code | Length | Pcs per | Pcs per | |
inch | mm | Inner box | box carton | |
6504 | 4 | 102 | 10 | 200 |
6506 | 6 | 152 | 10 | 200 |
6508 | 8 | 203 | 10 | 200 |
6510 | 10 | 253 | 6 | 72 |
6511 | 12 | 305 | 6 | 72 |