![]() | Mukund Overseas
Masjid Bandar, Mumbai, Maharashtra GST No. 27AAAFM1439P1Z0 |
Price on Request: Get Latest Price
Hinge Type | Butt Hinge |
Size | 2 |
Thickness | 2.1 - 2.5 mm |
Usage/Application | Commercial/ Residential |
Suitable For | Door |
Finish Type | Gold |
Price on Request: Get Latest Price
Size | All |
Material | Brass |
Suitable For | Door |
Hinge Type | Butt Hinge |
Thickness | 1 - 1.5 mm |
Finish Type | Silver |
Usage/Application | Commercial/Residential |
Code | Hinges size in inches | Hinges size in mm | Pcs per inner box | Pcs per carton |
L x W x T | L x W x T | |||
2601 | 2 x 3/4 x 1/8 | 52 x 19 x 3 | 10 | 160 |
2602 | 2.1/2 x 3/4 x 1/8 | 64 x 19 x 3 | 10 | 160 |
2603 | 3 x 3/4 x 1/8 | 76 x 19 x 3 | 10 | 160 |
2604 | 4 x 1 x 5/32 | 102 x 25 x 4 | 5 | 100 |
2605 | 6 x 1 x 5/32 | 152 x 25 x 4 | 5 | 100 |
Price on Request: Get Latest Price
Suitable For | Door Window |
Hinge Type | Butt Hinge |
Size | 2 |
Finish Type | Stainless Steel |
Material | Brass |
Usage/Application | Commercial / Residential |
Owing to our vast experience, we have been successful in catering to the requirements of our esteemed clients by offering quality range of Brass Hinges. These products are manufactured employing high-grade satin nickel, advanced technology & latest machines at our state-of-the-art manufacturing facility. The offered range can be availed by customers in various shapes, finishes and sizes of 3*3', 8*5' & 8*2'.
Advantages:
Specification:
Code | Hinges size in inches | Hinges size in mm | Bar ell | Pcs per inner box | Pcs per carton | |
L x (w1 x w2) x T | L x (w1 x w2) x T | inch | mm | |||
3701 | 3 x 3/8 x 5/8 x 3/32 | 76 x 9 x 16 x 2 | 1/4 | 6.35 | 24 | 384 |
3702 | 3 x 3/8 x 3/4 x 3/32 | 76 x 9 x 19 x 2 | 1/4 | 6.35 | 24 | 384 |
3703 | 3 x 3/8 x 1 x 3/32 | 76 x 9 x 25 x 2 | 1/4 | 6.35 | 24 | 384 |
3704 | 3 x 1/2 x 3/4 x 3/32 | 76 x 12 x 19 x 2 | 1/4 | 6.35 | 24 | 384 |
3705 | 3 x 1/2 x 1 x 3/32 | 76 x 12 x 25 x 2 | 1/4 | 6.35 | 24 | 384 |
3706 | 3 x 1/2 x 1.1/2 x 3/32 | 76 x 12 x 38 x 2 | 1/4 | 6.35 | 24 | 384 |
3707 | 3 x 3/4 x 3/4 x 3/32 | 76 x 19 x 19 x 2 | 1/4 | 6.35 | 24 | 384 |
3708 | 3 x 3/4 x 1 x 3/32 | 76 x 19 x 25 x 2 | 1/4 | 6.35 | 24 | 384 |
3709 | 3 x 3/4 x 1.1/2 x 3/32 | 76 x 19 x 38 x 2 | 1/4 | 6.35 | 24 | 384 |
3710 | 3 x 7/8 x 7/8 x 3/32 | 76 x 22 x 22 x 2 | 1/4 | 6.35 | 24 | 384 |
3711 | 4 x 3/8 x 3/4 x 3/32 | 102 x 9 x 19 x 2 | 1/4 | 6.35 | 24 | 384 |
Price on Request: Get Latest Price
Finish Type | Silver |
Size | 4 |
Hinge Type | Butt Hinge |
Material | Brass |
Suitable For | Door |
Usage/Application | Commercial/ Residential |
Code | Hinges size in inches | Hinges size in mm | Width of single leaf | Barrel | Pcs per inner box | Pcs per carton | ||
L x w x T | L x w x T | inch | mm | inch | mm | |||
9103 NF | 3 x 2 x 2mm | 76 x 52 x 2 | 0.75 | 20 | 41836 | 12 | 12 | 120 |
9104 NF | 3 x 2.1/2 x 2mm | 76 x 64 x 2 | 1.25 | 31 | 41836 | 12 | 12 | 120 |
9117 NF | 4 x 3 x 2mm | 102 x 76 x 2 | 1.5 | 38 | 41836 | 12 | 12 | 120 |
9122 NF | 4 x 3 x 2.5mm | 102 x 76 x 2.5 | 1.75 | 44 | 41898 | 14 | 12 | 120 |
9121 NF | 4 x 2.1/2 x 2.5mm | 102 x 64 x 2.5 | 1.75 | 44 | 41898 | 14 | 12 | 120 |
9123 NF | 5 x 2.1/2 x 2.5mm | 127 x 64 x2.5 | 1.72 | 44 | 41898 | 14 | 12 | 120 |
9124 NF | 5 x 3 x 2.5mm | 127 x 76 x2.5 | 1.25 | 32 | 41898 | 14 | 12 | 120 |
Price on Request: Get Latest Price
Size | 4 |
Hinge Type | Butt Hinge |
Material | Brass |
Suitable For | Door |
Finish Type | Silver |
Usage/Application | Commercial/Residential |
Code | Width of single leaf | Size | Size | Barrel | Pcs per | Pcs per | ||
inch | mm | in inch | in mm | inch | mm | inner box | carton | |
S | S | L x W x T | L x W x T | |||||
2301 | 1.75 | 44.65 | 4 x 4 x 5/32 | 102 x 102 x 4 | 1/2 | 12.7 | 4 | 32 |
2302 | 2.75 | 57.00 | 4 x 5 x 5/32 | 102 x 127 x 4 | 1/2 | 12.7 | 4 | 32 |
2303 | 2.75 | 70.00 | 4 x 6 x 5/32 | 102 x 152 x 4 | 1/2 | 12.7 | 4 | 32 |
2304 | 3.75 | 95.15 | 4 x 8 x 5/32 | 102 x 203 x 4 | 1/2 | 12.7 | 4 | 32 |
Price on Request: Get Latest Price
Finish Type | Golden |
Size | 4 |
Hinge Type | Butt Hinge |
Material | Brass |
Suitable For | Door |
Usage/Application | Commercial/Residential |
Price on Request: Get Latest Price
Size | 4 |
Hinge Type | Butt Hinge |
Material | Brass |
Suitable For | Door |
Finish Type | Silver |
Usage/Application | Commercial / Residential |
Price on Request: Get Latest Price
Hinge Type | Butt Hinge |
Size | all |
Material | Brass |
Suitable For | Door |
Bracket Type | V Cut |
Usage/Application | Commercial/ Residential |
Price on Request: Get Latest Price
Size | 2 |
Material | Stainless Steel |
Suitable For | Door |
Thickness | 1.6 - 2 mm |
Hinge Type | Butt Hinge |
Finish Type | Silver |
Usage/Application | Commercial/ Residential |
Code | Hinges size in inches | Hinges size in mm | Bar-ell | Pcs per inner box | Pcs per outer box | |
L x (w1 x w2) x T | L x (w1 x w2) x T | inch | mm | |||
1/4" (6mm) Offset angle | ||||||
3801 | 3 x (3/8 x 1.1/4) x 3/32 | 76 x (9 x 31) x 2 | 9/32 | 7 | 24 | 384 |
3802 | 3 x (3/8 x 1.1/2) x 3/32 | 76 x (9 x 38) x 2 | 9/32 | 7 | 24 | 384 |
3805 | 4 x (3/8 x 1.1/2) x 3/32 | 102 x (9 x 38) x 2 | 9/32 | 7 | 24 | 384 |
3803 | 3 x (1/2 x 1.1/2) x 3/32 | 76 x (12 x 38) x 2 | 9/32 | 7 | 24 | 384 |
3806 | 4 x (1/2 x 1.1/2) x 3/32 | 102 x (19 x 38) x 2 | 9/32 | 7 | 24 | 384 |
3804 | 3 x (3/4 x 1.3/4) x 3/32 | 76 x (19 x 44) x 2 | 9/32 | 7 | 24 | 384 |
3807 | 4 x (3/4 x 1.3/4) x 3/32 | 102 x (19 x 44) x 2 | 9/32 | 7 | 24 | 384 |
3808 | 3 x (1 x 2) x 3/32 | 6 x (25 x 102) x 2 | 9/32 | 7 | 24 | 384 |
3809 | 4 x (1 x 2) x 3/32 | 102 x (25 x 105) x 2 | 9/32 | 7 | 24 | 384 |
Price on Request: Get Latest Price
Material | Brass |
Size | 2 |
Suitable For | Door |
Hinge Type | Butt Hinge |
Finish Type | Silver |
Usage/Application | Commercial/ Residential |
We are highly appreciated in the market for our exquisite collection of Brass Door Hinge. The products offered by us are manufactured under the immense guidance of experienced quality controllers as per international standards. Manufactured using finest quality solid extruded brass profiles, our range is furnished with stainless steel screws. The conical shape of our products allow strong wall thickness at knuckle.
Features :
Price on Request: Get Latest Price
Hinge Type | Butt Hinge |
Size | all |
Material | Brass |
Suitable For | Door |
Bracket Type | V Cut |
Usage/Application | Commercial / Residential |