![]() | Mukund Overseas
Masjid Bandar, Mumbai, Maharashtra GST No. 27AAAFM1439P1Z0 |
Price on Request: Get Latest Price
Product BrochureSize | 4 |
Material | Stainless Steel |
Suitable For | Door |
Hinge Type | Butt Hinge |
Finish Type | Silver |
Usage/Application | Commercial/ Residential |
3701(SN)
Size : 3"*3/8"*5/8"*2
Material : BRASS
Finish : SATIN NICKEL
ADVANTAGES
Price on Request: Get Latest Price
Hinge Type | Butt Hinge |
Size | Standard |
Suitable For | Door, Window |
Thickness | 1 - 1.5 mm |
Material | Stainless Steel |
Usage/Application | Commercial/Industrial |
Price on Request: Get Latest Price
Size | All |
Material | Stainless Steel |
Suitable For | Door |
Thickness | 1 - 1.5 mm |
Hinge Type | Butt Hinge |
Finish Type | Silver |
Usage/Application | Commercial/Industrial |
Code | Hinges Size | Hinges Size | Width of Single leaf | Barrel | Pcs in | Pcs in | ||
in inch L X W X T | in mm L X W X T | inch | mm | inch | mm | inner box | Carton | |
9603 | 4 X 3 X 3mm | 102 X 76 X 3 | 1.1 | 28 | 3/4 | 19 | 5 | 80 |
9604 | 5 X 3 X 3mm | 127 X 76 X 3 | 1.1 | 28 | 3/4 | 19 | 5 | 80 |
Price on Request: Get Latest Price
Finish Type | Silver |
Suitable For | Door, Window |
Size | All |
Hinge Type | Butt Hinge |
Thickness | 2.1 - 2.5 mm |
Color | Silver |
Code | Hinges size in inches | Hinges size in mm | Width of single leaf | Barrel | Pcs per inner box | Pcs per carton | ||
L x w x T | L x w x T | inch | mm | inch | mm | |||
9100 | 3 x 2.1/2 x 2.5mm | 76 x 64 x 2.5 | 1.00 | 25 | 7/16 | 12 | 5 | 80 |
9102 | 3 x 3 x 3mm | 76 x 76 x 3 | 1.25 | 31 | 9/16 | 14 | 5 | 80 |
9107 | 3.1/2 x 3.1/2 x 3mm | 89 x 89 x 3 | 1.50 | 38 | 9/16 | 14 | 5 | 80 |
9109 | 4 x 3 x 3mm | 102 x 76 x 3 | 1.75 | 44 | 9/16 | 14 | 5 | 80 |
9110 | 4 x 3.1/2 x 3mm | 102 x 89 x 3 | 1.75 | 44 | 9/16 | 14 | 5 | 80 |
9111 | 4 x 4 x 3mm | 102 x 102 x 3 | 1.72 | 44 | 9/16 | 14 | 5 | 80 |
9113 | 4.1/2 x 4 x 3mm | 114 x 102 x 3 | 1.25 | 32 | 9/16 | 14 | 5 | 80 |
9115 | 4.1/2 x 4 x 3.4mm | 114 x 102 x 3.4 | 1.50 | 38 | 9/16 | 14 | 5 | 80 |
9118 | 5 x 3 x 3mm | 127 x 76 x 3 | 2.25 | 57 | 9/16 | 14 | 5 | 80 |
9116 | 5 x 3.1/2 x 3mm | 127 x 89 x 3 | 1.50 | 38 | 9/16 | 14 | 5 | 80 |
9120 | 5 x 5 x 3mm | 127 x 127 x 3 | 2.25 | 57 | 9/16 | 14 | 5 | 80 |
9125 | 6 x 3.1/2 x 4mm | 152 x 89 x 4 | 1.50 | 38 | 5/8 | 16 | 5 | 80 |
9126 | 6 x 4 x 4mm | 152 x 102 x 4 | 1.75 | 44 | 5/8 | 16 | 5 | 80 |
9127 | 6 x 4.5 x 4mm | 152 x 114 x 4 | 1.75 | 44 | 5/8 | 16 | 5 | 80 |
Price on Request: Get Latest Price
Material | Stainless Steel |
Thickness | 1 - 1.5 mm |
Suitable For | Door |
Hinge Type | Butt Hinge |
Finish Type | Silver |
Usage/Application | Commercial/Industrial |
Code | Hinges size in inches | Hinges size in mm | Width of single leaf | Barell | Pcs per inner box | Pcs per carton | ||
L x w x T | L x w x T | inch | mm | inch | mm | |||
9201 | 3.1/8 x 3.1/8 x 2mm | 80 x 80 x 2.0 | 1.35 | 35 | 7/16 | 11 | 5 | 80 |
9202 | 3.1/8 x 3.1/8 x 2mm | 80 x 80 x 2.5 | 1.35 | 35 | 7/16 | 11 | 5 | 80 |
9205 | 3.1/2 x 3.1/2 x 3mm | 90 x 90 x 3.0 | 1.35 | 35 | 5/8 | 16 | 5 | 80 |
9206 | 4 x 3.3/8 x 3mm | 100 x 86 x3.0 | 1.35 | 35 | 5/8 | 16 | 5 | 80 |
9207 | 4.3/4 x 3.3/8 x 3mm | 120 x 86 x 3.0 | 1.35 | 35 | 5/8 | 16 | 5 | 80 |
Price on Request: Get Latest Price
Size | Standard |
Finish Type | Steel |
Material | Stainless Steel |
Hinge Type | Pivot Hinge |
Suitable For | Door |
Usage/Application | Commercial/Residential |
Code | Hinges Size | Hinges Size | Width of Single Leaf | Barrel | Pcs in | Pcs in | ||
in inch | in mm | inch | mm | inch | mm | inner box | carton | |
L x W x T | L x W x T | |||||||
9103 NF | 3 x 2 x 2 mm | 76 x 52 x 2 | 0.75 | 20 | 7/16 | 12 | 12 | 120 |
9104 NF | 3 x 2.1/2 x 2 mm | 76 x 64 x 2 | 1.00 | 21 | 7/16 | 12 | 12 | 12 |
9117 NF | 4 x 3 x 2 mm | 102 x 76 x 2 | 1.25 | 31 | 7/16 | 12 | 12 | 12 |
9122 NF | 4 x 3 x 2.5 mm | 102 x 76 x 2.5 | 1.25 | 31 | 9/16 | 14 | 12 | 12 |
9121 NF | 4 x 2.1/2 x 2.5 mm | 102 x 64 x 2.5 | 1.00 | 25 | 9/16 | 14 | 12 | 12 |
9123 NF | 5 x 2.1/2 x 2.5 mm | 127 x 64 x 2.5 | 1.00 | 25 | 9/16 | 14 | 12 | 12 |
9124 NF | 5 x 3 x 2.5 mm | 127 x 76 x 2.5 | 1.25 | 31 | 9/16 | 14 | 12 | 12 |
Price on Request: Get Latest Price
Size | 3 |
Finish Type | Grey |
Material | Stainless Steel |
Suitable For | Door |
Hinge Type | Butt Hinge |
Usage/Application | Commercial/ Residential |
Code | Hinges Size | Hinges Size | Width of Single Leaf | Barrel | Pcs in | Pcs in | ||
in inch | in mm | inch | mm | inch | mm | inner box | carton | |
L x W x T | L x W x T | |||||||
(Left and Right) | ||||||||
9201 | 3.1/8 x 3.1/8 x 2 mm | 80 x 80 x 2.0 | 1.35 | 35 | 7/16 | 11 | 5 | 80 |
9202 | 3.1/8 x 3.1/8 x 2.5 mm | 80 x 80 x 2.5 | 1.35 | 35 | 7/16 | 11 | 5 | 80 |
9205 | 3.1/2 x 3.1/2 x 3mm | 90 x 90 x 3.0 | 1.35 | 35 | 5/ 8 | 16 | 5 | 80 |
9206 | 4 x 3.3/8 x 3 mm | 100 x 86 x 3.0 | 1.35 | 35 | 5/ 8 | 16 | 5 | 80 |
9207 | 4.3/4 x 3.3/8 x 3mm | 120 x 86 x 3.0 | 1.35 | 35 | 5/ 8 | 16 | 5 | 80 |
Price on Request: Get Latest Price
Size | 4 |
Material | Stainless Steel |
Suitable For | Door |
Hinge Type | Butt Hinge |
Finish Type | Silver |
Usage/Application | Commercial/ Residential |
Packaging Size | <10 Piece |
Country of Origin | Made in India |
I deal in | New Only |
Surface Finish | Polished |
Code | Hinges Size | Hinges Size | Width of Single Leaf | Barrel | Pcs in | Pcs in | ||
in inch | in mm | inch | mm | inch | mm | inner box | carton | |
L x W x T | L x W x T | |||||||
(Left and Right) | ||||||||
9301 RH | 4 x 3 x 3 mm | 102 x 76 x 3 | 1.18 | 30 | 5/ 8 | 16 | 5 | 80 |
9302 RH | 4 x 3 x 3 mm | 102 x 76 x 3 | 1.18 | 30 | 5/ 8 | 16 | 5 | 80 |
Price on Request: Get Latest Price
Material | Stainless Steel |
Suitable For | Door |
Thickness | 1 - 1.5 mm |
Hinge Type | Butt Hinge |
Finish Type | Silver |
Usage/Application | Commercial/ Residential |
Code | Hinges Size | Hinges Size | Width of Single Leaf | Barrel | Pcs in | Pcs in | ||
in inch | in mm | inch | mm | inch | mm | inner box | carton | |
L x W x T | L x W x T | |||||||
(Left and Right) | ||||||||
9631 | 4 x 3 x 2 mm | 102 x 76 x 2 | 1.5 | 1.2 | 7.16 | 12 | 2 Sets | 16 Sets |
Price on Request: Get Latest Price
Size | 3 |
Material | Stainless Steel |
Thickness | 1 - 1.5 mm |
Suitable For | Door |
Hinge Type | Butt Hinge |
Finish Type | Silver |
Usage/Application | Commercial/ Residential |
Code | Hinges Size | Hinges Size | Width of Single Leaf | Barrel | Pcs in | Pcs in | ||
in inch | in mm | inch | mm | inch | mm | inner box | carton | |
L x W x T | L x W x T | |||||||
(Left and Right) | ||||||||
9631 | 4 x 3 x 2 mm | 102 x 76 x 2 | 1.5 | 1.2 | 7.16 | 12 | 2 Sets | 16 Sets |
Price on Request: Get Latest Price
Finish Type | Steel |
Material | Stainless Steel |
Suitable For | Window, Door |
Thickness | Standard |
Size | Standard |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Size | 4 |
Material | Stainless Steel |
Suitable For | Door |
Hinge Type | Butt Hinge |
Finish Type | Silver |
Usage/Application | Commercial/ Industrial |
Code | Hinges size | Hinges size | Width of single leaf | Barrel Pcs in | Pcs in | |||
in inch | in mm | inch | mm | inch | mm | inner box | carton | |
L x W x T | L x W x T | |||||||
9153 | 4 x 3 x 3 mm | 102 x 76 x 3 | 1.25 | 31 | 9/16 | 14 | 5 | 80 |
9154 | 4 x 3.1/2 x 3 mm | 102 x 89 x 3 | 1.5 | 38 | 9/16 | 14 | 5 | 80 |
9155 | 4 x 4 x 3 mm | 102 x 102 x 3 | 1.75 | 44 | 9/16 | 14 | 5 | 80 |
Price on Request: Get Latest Price
Hinge Type | Butt Hinge |
Usage/Application | Commercial/ Residential |
Finish Type | Silver |
Suitable For | Door |
Code | Hinges Size | Hinges Size | Width of Single Leaf | Barrel | Pcs in | Pcs in | ||
in inch | in mm | inch | mm | inch | mm | inner box | carton | |
L x W x T | L x W x T | |||||||
9603 | 4 x 3 x 3 mm | 102 x 76 x 3 | 1.1 | 28 | 3/ 4 | 19 | 5 | 80 |
9604 | 5 x 3 x 3 mm | 127 x 76 x 3 | 1.1 | 28 | 3/ 4 | 19 | 5 | 80 |
Price on Request: Get Latest Price
Hinge Type | Butt Hinge |
Size | Standard |
Suitable For | Door, Window |
Thickness | 1 - 1.5 mm |
Material | Stainless Steel |
Usage/Application | Commercial/Industrial |
Being a customer focused organization, we are engaged in manufacturing and supplying a wide and exotic assortment of Ball Bearing Hinges. These are manufactured by a team of skilled experts employing hi-tech machines and instruments at our multifaceted manufacturing unit. Our offered products are widely acknowledged due to their seamless finishing, resistance against rust and dimensional stability.
Performance:
Advantages :
Price on Request: Get Latest Price
Product BrochureSize | Standard |
Finish Type | Silver |
Suitable For | Door, Window |
Hinge Type | Butt Hinge |
Material | Stainless Steel |
Color | Silver |
Code | Hinges size ininches | Hinges size in mm | Barell | Pcs per inner box | Pcs per outer box | |
L x (w1 x w2) x T | L x (w1 x w2) x T | inch | mm | |||
1/4" (6mm) Offset angle | ||||||
3801 | 3 x (3/8 x 1.1/4) x 3/32 | 76 x (9 x 31) x 2 | 11933 | 7 | 24 | 384 |
3802 | 3 x (3/8 x 1.1/2) x 3/32 | 76 x (9 x 38) x 2 | 11933 | 7 | 24 | 384 |
3805 | 4 x (3/8 x 1.1/2) x 3/32 | 102 x (9 x 38) x 2 | 11933 | 7 | 24 | 384 |
Price on Request: Get Latest Price
Product BrochureSize | All |
Material | Stainless Steel |
Suitable For | Door |
Thickness | 1 - 1.5 mm |
Hinge Type | Butt Hinge |
Finish Type | Silver |
Usage/Application | Commercial/ Residential |
Code | Hinges size | Hinges size | Width of single leaf | Barrel Pcs in | Pcs in | |||
in inch | in mm | inch | mm | inch | mm | inner box | carton | |
L x W x T | L x W x T | |||||||
9103 NF | 3 x 2 x 2 mm | 76 x 52 x 2 | 0.75 | 20 | 12 | 12 | 20 | |
9104 NF | 3 x 2.1/2 x 2 mm | 76 x 64 x 2 | 1 | 21 | 41826 | 12 | 12 | 20 |
9117 NF | 4 x 3 x 2 mm | 102 x 76 x 2 1.25 | 31 | 31 | 41826 | 12 | 12 | 20 |
9122 NF | 4 x 3 x 2.5 mm | 102 x 76 x 2.5 | 1.25 | 31 | 41826 | 12 | 12 | 20 |
Price on Request: Get Latest Price
Size | All |
Hinge Type | Butt Hinge |
Finish Type | Silver |
Thickness | 1 - 1.5 mm |
Suitable For | Door |
Usage/Application | Commercial/ Residential |
Code | Hinges Size | Hinges Size | Width of Single Leaf | Barrel | Pcs in | Pcs in | ||
in inch | in mm | inch | mm | inch | mm | inner box | carton | |
L x W x T | L x W x T | |||||||
9624 | 4 x 3 x 2 mm | 102 x 76 x 2 | 12 | 5 | 3/ 4 | 19 | 5 | 50 |
Price on Request: Get Latest Price
Hinge Type | Butt Hinge |
Usage/Application | Commercial/ Residential |
Suitable For | Door |
Material | Stainless Steel |
Advantages:-
Code | Hinges size | Hinges size | Width of single leaf | Barrel | Pcz in | Pcs in | ||
in inch | in mm | inch | mm | inch | mm | inner box | Carton | |
L X M X T | L X M X T | |||||||
9624 | 4 x3 x 2mm | 102 x 76 x 2 | 12 | 5 | 03/04/13 | 19 | 5 | 50 |
Price on Request: Get Latest Price
Suitable For | Door |
Hinge Type | Butt Hinge |
Finish Type | Stainless Steel |
Color | Silver |
Code | Size in inch | Size | Barrel | Pcs per | Pcs per | |
in mm | inch | mm | inner box | carton | ||
L x W x T | L x W x T | |||||
3901 | 3.1/2 x 1.3/4 x 1/8 | 89 x 44 x 3 | 9/32 | 7 | 10 | 160 |
3902 | 4 x 1.3/4 x 1/8 | 102 x 44 x 3 | 9/32 | 7 | 10 | 160 |
W - big hinges | ||||||
3910 | 3.1/2 x 1.3/4 x 1/8 | 89 x 44 x 3 | 9/32 | 7 | 10 | 160 |
3911 | 4 x 1.3/4 x 1/8 | 102 x 44 x 3 | 9/32 | 7 | 10 | 160 |